| DAY/ TIME | MON | TUES | WED | THUR | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 9:15am | Zumba JUDY | Step JOY | Cardio Box JOY (bags not used) | Step DANNELL/JUDY | Zumba DANNELL | Step Interval ANITA/KIM | |
| 10:00am | Total Body Strength JUDY | Power Pump JOY | Ab/Stretch JOY | Power Pump DANNELL/JUDY | Abs/Stretch DANNELL | ||
| 10:30am | Cardio Kickboxing VICKI/KIM | ||||||
| 11:00am | Silver Sneakers Cardio Circuit | Silver Sneakers Muscular Strength Range of Motion | Silver Sneakers Cardio Circuit | Silver Sneakers Muscular Strength Range of Motion | Silver Sneakers Cardio Circuit | (11:30 am) Zumba CATHERINE | |
| 12:00pm | |||||||
| 5:15pm | |||||||
| 5:30pm | (5:30-6:15) Step JOY | Zumba JUDY | (5:30-6:15) Step ANITA/JUDY | Total Body AMY | |||
| 6:30pm | (6:15-7:00) Power Pump JOY | Cardio Kickboxing KIM | (6:15-7:00) Power Pump ANITA/JUDY | Cardio Kickboxing KIM | |||
| 7:00pm | Yoga/Pilates DENISE | (7:30) Zumba DAWNITA | (7:30) Zumba DAWNITA | ||||
| ALL CLASSES, TIMES AND INSTRUCTORS ARE SUBJECT TO CHANGE AND/OR CANCELLATION WITHOUT NOTICE! | |||||||






